<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlaimoChiropractic.com &#187; Hypothyroid/Hasimoto&#8217;s</title>
	<atom:link href="http://alaimochiropractic.com/category/testimonials/hypothyroidhasimotos/feed" rel="self" type="application/rss+xml" />
	<link>http://alaimochiropractic.com</link>
	<description>Results That Speak for Themselves</description>
	<lastBuildDate>Thu, 27 May 2010 19:03:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hypothyroid, PCOS, Insulin Resistance Better in 3 months!</title>
		<link>http://alaimochiropractic.com/hypothyroid-pcos-insulin-resistance-better-in-3-months.htm</link>
		<comments>http://alaimochiropractic.com/hypothyroid-pcos-insulin-resistance-better-in-3-months.htm#comments</comments>
		<pubDate>Thu, 13 May 2010 19:54:30 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Autoimmune Disease]]></category>
		<category><![CDATA[Great Results]]></category>
		<category><![CDATA[Hypothyroid/Hasimoto's]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://alaimochiropractic.com/?p=315</guid>
		<description><![CDATA[Watch how fast she improved!]]></description>
			<content:encoded><![CDATA[<p><a href="http://alaimochiropractic.com/hypothyroid-pcos-insulin-resistance-better-in-3-months.htm"><em>Click here to view the embedded video.</em></a></p>
<p>Watch how fast she improved!</p>
]]></content:encoded>
			<wfw:commentRss>http://alaimochiropractic.com/hypothyroid-pcos-insulin-resistance-better-in-3-months.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hashimoto&#8217;s, Irritable Bowel, Fibromyalgia better in 1 month!</title>
		<link>http://alaimochiropractic.com/hashimotos-irritable-bowel-fibromyalgia-better-in-1-month.htm</link>
		<comments>http://alaimochiropractic.com/hashimotos-irritable-bowel-fibromyalgia-better-in-1-month.htm#comments</comments>
		<pubDate>Fri, 07 May 2010 14:13:07 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Autoimmune Disease]]></category>
		<category><![CDATA[Fibromyalgia]]></category>
		<category><![CDATA[Great Results]]></category>
		<category><![CDATA[Hypothyroid/Hasimoto's]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://alaimochiropractic.com/?p=313</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://alaimochiropractic.com/hashimotos-irritable-bowel-fibromyalgia-better-in-1-month.htm"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://alaimochiropractic.com/hashimotos-irritable-bowel-fibromyalgia-better-in-1-month.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hashimotos Patient Drives 8 Hours to See Me!</title>
		<link>http://alaimochiropractic.com/hashimotos-patient-drives-8-hours-to-see-me.htm</link>
		<comments>http://alaimochiropractic.com/hashimotos-patient-drives-8-hours-to-see-me.htm#comments</comments>
		<pubDate>Fri, 30 Apr 2010 16:38:45 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Autoimmune Disease]]></category>
		<category><![CDATA[Great Results]]></category>
		<category><![CDATA[Hypothyroid/Hasimoto's]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://alaimochiropractic.com/?p=311</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://alaimochiropractic.com/hashimotos-patient-drives-8-hours-to-see-me.htm"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://alaimochiropractic.com/hashimotos-patient-drives-8-hours-to-see-me.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Blood Sugar Under Control In 1 Week!</title>
		<link>http://alaimochiropractic.com/304.htm</link>
		<comments>http://alaimochiropractic.com/304.htm#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:44:53 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Chronic Back Pain]]></category>
		<category><![CDATA[Fibromyalgia]]></category>
		<category><![CDATA[Great Results]]></category>
		<category><![CDATA[Hypothyroid/Hasimoto's]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://alaimochiropractic.com/304.htm</guid>
		<description><![CDATA[High Blood Sugar Better in 1 Week! Plus She Lost 11 Pounds!]]></description>
			<content:encoded><![CDATA[<p><a href="http://alaimochiropractic.com/304.htm"><em>Click here to view the embedded video.</em></a></p>
<p>High Blood Sugar Better in 1 Week! Plus She Lost 11 Pounds!</p>
]]></content:encoded>
			<wfw:commentRss>http://alaimochiropractic.com/304.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Other Chiropractor Couldn&#8217;t Help Me!!</title>
		<link>http://alaimochiropractic.com/303.htm</link>
		<comments>http://alaimochiropractic.com/303.htm#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:42:57 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Autoimmune Disease]]></category>
		<category><![CDATA[Fibromyalgia]]></category>
		<category><![CDATA[Great Results]]></category>
		<category><![CDATA[Hypothyroid/Hasimoto's]]></category>
		<category><![CDATA[Neck Pain]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://alaimochiropractic.com/303.htm</guid>
		<description><![CDATA[My other chiropractor couldn&#8217;t help me!]]></description>
			<content:encoded><![CDATA[<p><a href="http://alaimochiropractic.com/303.htm"><em>Click here to view the embedded video.</em></a></p>
<p>My other chiropractor couldn&#8217;t help me!</p>
]]></content:encoded>
			<wfw:commentRss>http://alaimochiropractic.com/303.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen to Dr. Datis Kharrazian&#8217;s Radio Interview</title>
		<link>http://alaimochiropractic.com/listen-to-dr-datis-kharrazians-radio-interview.htm</link>
		<comments>http://alaimochiropractic.com/listen-to-dr-datis-kharrazians-radio-interview.htm#comments</comments>
		<pubDate>Thu, 04 Feb 2010 22:29:19 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Autoimmune Disease]]></category>
		<category><![CDATA[Hypothyroid/Hasimoto's]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://alaimochiropractic.com/?p=289</guid>
		<description><![CDATA[Listen to the world renowed thyroid expert and author of the book &#8220;Why do I still have thyroid symptoms, when my labs are normal?, Dr. Datis Kharrazian&#8217;s radio interview. There are 2 parts. Audio 1 Audio 2]]></description>
			<content:encoded><![CDATA[<p>Listen to the world renowed <strong>thyroid expert</strong> and author of the book <strong>&#8220;Why do I still have thyroid symptoms, when my labs are normal?, Dr. Datis Kharrazian&#8217;s </strong>radio interview. There are 2 parts.</p>
<p><a href="http://www.thyroidbook.com/audio/part1feb2.mp3" target="_blank">Audio 1</a></p>
<p><a href="http://www.thyroidbook.com/audio/feb2oneradionetwork.mp3" target="_blank">Audio 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alaimochiropractic.com/listen-to-dr-datis-kharrazians-radio-interview.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thyroidbook.com/audio/part1feb2.mp3" length="18159406" type="audio/mpeg" />
<enclosure url="http://thyroidbook.com/audio/feb2oneradionetwork.mp3" length="24072575" type="audio/mpeg" />
<enclosure url="http://www.thyroidbook.com/audio/part1feb2.mp3" length="18159406" type="audio/mpeg" />
<enclosure url="http://www.thyroidbook.com/audio/feb2oneradionetwork.mp3" length="24072575" type="audio/mpeg" />
		</item>
		<item>
		<title>Clinicla lab values VS. Functional lab values</title>
		<link>http://alaimochiropractic.com/clinicla-lab-values-vs-functional-lab-values.htm</link>
		<comments>http://alaimochiropractic.com/clinicla-lab-values-vs-functional-lab-values.htm#comments</comments>
		<pubDate>Tue, 12 Jan 2010 22:13:35 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Autoimmune Disease]]></category>
		<category><![CDATA[Fibromyalgia]]></category>
		<category><![CDATA[Hypothyroid/Hasimoto's]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://alaimochiropractic.com/?p=275</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://alaimochiropractic.com/clinicla-lab-values-vs-functional-lab-values.htm"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://alaimochiropractic.com/clinicla-lab-values-vs-functional-lab-values.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCOS vs. Hypothyroid</title>
		<link>http://alaimochiropractic.com/pcos-vs-hypothyroid.htm</link>
		<comments>http://alaimochiropractic.com/pcos-vs-hypothyroid.htm#comments</comments>
		<pubDate>Tue, 12 Jan 2010 21:59:05 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hypothyroid/Hasimoto's]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://alaimochiropractic.com/?p=273</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://alaimochiropractic.com/pcos-vs-hypothyroid.htm"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://alaimochiropractic.com/pcos-vs-hypothyroid.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk of Thyroid Disease in Individuals with Celiac Disease</title>
		<link>http://alaimochiropractic.com/risk-of-thyroid-disease-in-individuals-with-celiac-disease.htm</link>
		<comments>http://alaimochiropractic.com/risk-of-thyroid-disease-in-individuals-with-celiac-disease.htm#comments</comments>
		<pubDate>Mon, 04 Jan 2010 22:27:10 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Autoimmune Disease]]></category>
		<category><![CDATA[Hypothyroid/Hasimoto's]]></category>

		<guid isPermaLink="false">http://alaimochiropractic.com/?p=271</guid>
		<description><![CDATA[Journal of Clinical Endocrinology &#038; Metabolism , doi:10.1210/jc.2008-0798 Celiac Disease Thyroid Diseases Related Collections Thyroid Autoimmunity The Journal of Clinical Endocrinology &#038; Metabolism Vol. 93, No. 10 3915-3921 Copyright © 2008 by The Endocrine Society Risk of Thyroid Disease in Individuals with Celiac Disease Peter Elfström, Scott M. Montgomery, Olle Kämpe, Anders Ekbom and Jonas [...]]]></description>
			<content:encoded><![CDATA[<p>Journal of Clinical Endocrinology &#038; Metabolism , doi:10.1210/jc.2008-0798</p>
<p>Celiac Disease<br />
Thyroid Diseases </p>
<p>Related Collections </p>
<p> Thyroid </p>
<p> Autoimmunity  </p>
<p>The Journal of Clinical Endocrinology &#038; Metabolism Vol. 93, No. 10 3915-3921<br />
Copyright © 2008 by The Endocrine Society </p>
<p>Risk of Thyroid Disease in Individuals with Celiac Disease<br />
Peter Elfström, Scott M. Montgomery, Olle Kämpe, Anders Ekbom and Jonas F. Ludvigsson<br />
Department of Pediatrics (P.E., J.F.L.) and Clinical Research Centre (S.M.M.), Örebro University Hospital, SE-701 85 Örebro, Sweden; Clinical Epidemiology Unit (S.M.M., A.E., J.F.L.), Department of Medicine, Karolinska Institutet, Karolinska University Hospital, SE-17176 Stockholm, Sweden; Department of Medical Sciences (O.K.), Uppsala University, University Hospital, SE-75123 Uppsala, Sweden; and Department of Primary Care and Social Medicine (S.M.M.), Charing Cross Hospital, Imperial College, W6 8RF London, United Kingdom </p>
<p>Address all correspondence and requests for reprints to: Peter Elfström, Department of Pediatrics, Örebro University Hospital, SE-701 85 Örebro, Sweden. E-mail: peter.elfstrom@orebroll.se.</p>
<p>Background: It has been suggested that celiac disease is associated with thyroid disease. Earlier studies, however, have been predominately cross-sectional and have often lacked controls. There is hence a need for further research. In this study, we estimated the risk of thyroid disease in individuals with celiac disease from a general population cohort. </p>
<p>Methods: A total of 14,021 individuals with celiac disease (1964–2003) and a matched reference population of 68,068 individuals were identified through the Swedish national registers. Cox regression estimated the risk of thyroid disease in subjects with celiac disease. Analyses were restricted to individuals with a follow-up of more than 1 yr and with no thyroid disease before study entry or within 1 yr after study entry. Conditional logistic regression estimated the odds ratio for subsequent celiac disease in individuals with thyroid disease. </p>
<p>Results: Celiac disease was positively associated with hypothyroidism [hazard ratio (HR) = 4.4; 95% confidence interval (CI) = 3.4–5.6; P < 0.001], thyroiditis (HR = 3.6; 95% CI =1.9–6.7; P < 0.001) and hyperthyroidism (HR = 2.9; 95% CI = 2.0–4.2; P < 0.001). The highest risk estimates were found in children (hypothyroidism, HR = 6.0 and 95% CI = 3.4–10.6; thyroiditis, HR = 4.7 and 95% CI = 2.1–10.5; hyperthyroidism, HR = 4.8 and 95% CI = 2.5–9.4). In post hoc analyses, where the reference population was restricted to inpatients, the adjusted HR was 3.4 for hypothyroidism (95% CI = 2.7–4.4; P < 0.001), 3.3 for thyroiditis (95% CI = 1.5–7.7; P < 0.001), and 3.1 for hyperthyroidism (95% CI = 2.0–4.8; P < 0.001). </p>
<p>Conclusion: Celiac disease is associated with thyroid disease, and these associations were seen regardless of temporal sequence. This indicates shared etiology and that these individuals are more susceptible to autoimmune disease. </p>
]]></content:encoded>
			<wfw:commentRss>http://alaimochiropractic.com/risk-of-thyroid-disease-in-individuals-with-celiac-disease.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow up report of findings with hypothyroid/Hashimotos patient</title>
		<link>http://alaimochiropractic.com/follow-up-report-of-findings-with-hypothyroidhasimotos-patient.htm</link>
		<comments>http://alaimochiropractic.com/follow-up-report-of-findings-with-hypothyroidhasimotos-patient.htm#comments</comments>
		<pubDate>Fri, 18 Dec 2009 17:37:52 +0000</pubDate>
		<dc:creator>Doctor</dc:creator>
				<category><![CDATA[Autoimmune Disease]]></category>
		<category><![CDATA[Great Results]]></category>
		<category><![CDATA[Hypothyroid/Hasimoto's]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://alaimochiropractic.com/?p=264</guid>
		<description><![CDATA[Watch how great she did in just 45 days! You could be next!]]></description>
			<content:encoded><![CDATA[<p>Watch how great she did in just 45 days! You could be next!</p>
<p><a href="http://alaimochiropractic.com/follow-up-report-of-findings-with-hypothyroidhasimotos-patient.htm"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://alaimochiropractic.com/follow-up-report-of-findings-with-hypothyroidhasimotos-patient.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
